| Highland Fling |
| Victor Wesley | | 1 | 523 |
| 2 | 494 |
| 3 | 536 |
| 4 | 492 |
| 5 | 469 |
| 6 | 442 |
| | Carolyn Cusson |
| 1 | 524 |
| 2 | 529 |
| 3 | 518 |
| 4 | 331 |
| 5 | 515 |
| 6 | 469 |
| | Susan Robertson |
| 1 | 529 |
| 2 | 298 |
| 3 | 524 |
| 4 | 518 |
| 5 | 523 |
| 6 | 469 |
|
| | Sword Dance |
| Ian MacLean | | 1 | 467 |
| 2 | 518 |
| 3 | 469 |
| 4 | 540 |
| 5 | 529 |
| 6 | 492 |
| | Angela Young |
| 1 | 518 |
| 2 | 467 |
| 3 | 540 |
| 4 | 369 |
| 5 | 439 |
| 6 | 529 |
| | Theresa Kelly |
| 1 | 518 |
| 2 | 529 |
| 3 | 540 |
| 4 | 298 |
| 5 | 524 |
| 6 | 469 |
|
| | Seann Truibhas |
| Margaret Howard | | 1 | 540 |
| 2 | 524 |
| 3 | 523 |
| 4 | 492 |
| 5 | 469 |
| 6 | 331 |
| 6 | 494 |
| | Marna Tredrea |
| 1 | 298 |
| 2 | 540 |
| 3 | 369 |
| 4 | 515 |
| 5 | 529 |
| 6 | 524 |
| | Sheila Anderson |
| 1 | 529 |
| 2 | 515 |
| 3 | 540 |
| 4 | 467 |
| 5 | 492 |
| 6 | 469 |
|
| | Reel |
| Karen S Johnston | | 1 | 515 |
| 2 | 467 |
| 3 | 523 |
| 4 | 307 |
| 5 | 540 |
| 6 | 369 |
| | Eleanor Belton |
| 1 | 469 |
| 2 | 529 |
| 3 | 518 |
| 4 | 523 |
| 5 | 515 |
| 6 | 298 |
| | Joe Simpson |
| 1 | 298 |
| 2 | 469 |
| 3 | 442 |
| 4 | 540 |
| 5 | 369 |
| 6 | 529 |
|
|