| Highland Fling |
| Karen S Johnston | | 1 | 441 |
| 2 | 507 |
| 3 | 487 |
| 4 | 298 |
| 5 | 518 |
| 6 | 475 |
| | Joe Simpson |
| 1 | 441 |
| 2 | 505 |
| 3 | 518 |
| 4 | 461 |
| 5 | 538 |
| 6 | 298 |
| | Marna Tredrea |
| 1 | 441 |
| 2 | 461 |
| 3 | 384 |
| 4 | 513 |
| 5 | 475 |
| 6 | 298 |
|
| | Sword Dance |
| Susan Robertson | | 1 | 441 |
| 2 | 475 |
| 3 | 461 |
| 4 | 298 |
| 5 | 505 |
| 6 | 518 |
| | Margaret Howard |
| 1 | 441 |
| 2 | 461 |
| 3 | 475 |
| 4 | 487 |
| 5 | 547 |
| 6 | 505 |
| | Sheila Anderson |
| 1 | 441 |
| 2 | 469 |
| 3 | 479 |
| 4 | 475 |
| 5 | 487 |
| 6 | 461 |
|
| | Seann Truibhas |
| Victor Wesley | | 1 | 441 |
| 2 | 461 |
| 3 | 540 |
| 4 | 485 |
| 5 | 426 |
| 6 | 513 |
| | Eleanor Belton |
| 1 | 441 |
| 2 | 505 |
| 3 | 507 |
| 4 | 461 |
| 5 | 540 |
| 6 | 529 |
| | Ian MacLean |
| 1 | 505 |
| 2 | 441 |
| 3 | 515 |
| 4 | 540 |
| 5 | 461 |
| 6 | 507 |
|
| | Reel |
| Angela Young | | 1 | 441 |
| 2 | 461 |
| 3 | 518 |
| 4 | 485 |
| 5 | 540 |
| 6 | 505 |
| | Theresa Kelly |
| 1 | 441 |
| 2 | 475 |
| 3 | 487 |
| 4 | 461 |
| 5 | 538 |
| 6 | 469 |
| | Carolyn Cusson |
| 1 | 441 |
| 2 | 505 |
| 3 | 475 |
| 4 | 469 |
| 5 | 507 |
| 6 | 513 |
|
|